BIO
Katie Herzog
(b. 1979, Palo Alto, California)
Lives and works in Parkfield, California
Katie Herzog (b. 1979, Palo Alto, California) received a Bachelor of Fine Arts from the Rhode Island School of Design in 2001 and a Master of Fine Arts from the University of California, San Diego in 2005. Recent exhibitions include Mom’s Historical Record at Sol Treasures in King County, CA (2019), Terms of Use at UC Irvine Claire Trevor School of Art’s in Irvine, CA (2019). Past solo exhibitions include Klowden Mann, Monte Vista Projects, Night Gallery, Autonomie, Actual Size Gallery, and Circus Gallery in Los Angeles, as well as BucketRider Gallery in Chicago, the Palo Alto Research Center in Palo Alto, CA, the Whittier Public Library in Whittier, CA among others. She was awarded in 2017 a teaching fellowship with ProjectArt, and was the artist in residence at the Cypress Park Branch Library in 2017-2018. She has participated in a number of artist residencies including Skowhegan, The Banff Centre, Bblackboxx, Ox-Bow, Program Initiative for Art and Architecture Collaborations in Berlin, and Soulangh Artist Village in Tainan City, Taiwan. Her work is in the collections of numerous public institutions including The Los Angeles County Museum of Art, The Thomas J. Dodd Research Center at the University of Connecticut, The Rhode Island School of Design, and the Tom of Finland Foundation, among others. Her work has been written about in publications including the New York Times, Hyperallergic, Art and Cake, the Huffington Post, and Artforum. She currently works for the Monterey County Free Libraries and teaches drawing at CalPoly San Luis Obispo.
Education
2007 | Skowhegan School of Painting and Sculpture, Skowhegan, Maine |
2008 | School of Library and Information Science, San Jose State University, San Jose, California |
2005 | MFA, University of California at San Diego, La Jolla, California |
2004 | Summer Architecture Intensive, Columbia University, New York, New York |
2001 | BFA, Rhode Island School of Design, Providence, Rhode Island |
Artist Residencies
2018 | Soulangh Artist Village, Tainan City, Taiwan |
2017 | ProjectArt, Los Angeles, California (through 2018) |
2011 | Bblackboxx, invited by Heath Bunting, Basel, Switzerland |
2009 | The Banff Centre, Thematic Residency: Why are Conceptual Artists Painting Again? Because They Think it is a Good Idea, led by Jan Verwoert, Banff, Alberta, Canada |
2008 | Program Initiative for the Art and Architecture Collaborations, Collaboration with Bryan Boyer, Berlin, Germany |
2004 | The Banff Centre, Self Directed Residency, Banff, Alberta, Canada |
2000 | Ox-Bow, Summer Fellowship, Saugatuck, Michigan |
Solo Exhibitions
2020 | Yankee Candle, Klowden Mann, Culver City, California |
2017 | Rubbing the Internet Archive, Klowden Mann, Culver City, California Research, Private Places, Portland, Oregon |
2016 | Exegesis Eisegesis Encaustic, collaborative work with Andrew Choate, Klowden Mann, Culver City, California |
2015 | NADA NY, Klowden Mann, New York, New York |
2014 | Altered State Library, Monte Vista Projects, Los Angeles, California |
2013 | Transtextuality (Senate Bill 48), Night Gallery, Los Angeles, California |
2012 | Journal of Rejected Research, Quint Gallery Restroom, La Jolla, California Object Oriented Programming, Palo Alto Research Center, Palo Alto, California |
2011 | Literaturwurst, Autonomie, Los Angeles, California Literaturwurst performance, University of Connecticut, Storrs, Connecticut Abstractivism, Whittier Public Library, Whittier, California Gravity is Always Attractive, PØST, Los Angeles, California |
2010 | Informel, Actual Size Gallery, Los Angeles, California Architecture School Dropout, Southern California Institute of Architecture Cafe, Los Angeles, California Ecstasy of Municipality, Whittier City Hall, Whittier, California Art As Experience, Whittier Public Library, Whittier, California |
2008 | Librariana, Circus Gallery, Los Angeles, California Katie Herzog: New Paintings, BucketRider Gallery, Chicago, Illinois |
2007 | Soft Philosophy, PawnShop Gallery, Los Angeles, California |
Group Exhibitions
2019 | UNTITLED, Klowden Mann, Miami Beach, Florida Mom’s Historical Record, Sol Treasures, King City, California Print Matters, Eugeniusz Geppert Academy of Fine Art and Design, Wroclaw, Poland HOME: narratives of time and belonging, Klowden Mann, New York, New York Punk House vs. Dream House, organized by Kristin Calabrese, Joshua Aster and Torie Zalben, Serious Topic, Inglewood, California Terms of Use, UC Irvine Claire Trevor School of Arts, Irvine, California |
2018 | EXPO Chicago, Klowden Mann, Chicago, Illinois THE LIBRARIANS, San Diego County Library Spring Valley Branch, San Diego, California Satellites, Anat Ebgi Gallery, Los Angeles, California The Agency of Art, University Art Gallery, UC San Diego, San Diego, California My Kid Could Do That, The Underground Museum, Los Angeles, California Round-trip Tainan-LA: Exhibition of LA Artists, Displaced Landscape, A1 Gallery, Soulangh Cultural Park, Tainan City, Taiwan |
2017 | Anger Management, Curated by Andrianna Campbell and Marilyn Minter, The Brooklyn Museum Supercaliforniagilisticexpialibodcious, Human Resources, Los Angeles, California EX LIBRIS, Guggenheim Gallery, Chapman University, Orange, California Amplify Compassion, 356 Mission, Los Angeles, California |
2016 | Artists & Language: Celebrating 50 Years of UC San Diego’s Visual Arts, UC San Diego Library, San Diego, California Human Condition, Curated by John Wolf, West Adams, Los Angeles, California ART MUST GO, Circus of Books, West Hollywood, California |
2015 | Three, 508 Rope, Baltimore, Maryland Source Amnesia, Klowden Mann, Culver City, California Drawn Together, Actual Size, Los Angeles, California High Desert Test Sites Gem and Mineral Expo, Riverside Studios, Los Angeles, California |
2014 | 4 Painters, The Property, Los Angeles, California Olly Olly Oxen Free, Offramp Gallery, Pasadena, California Machine Project Field Guide to The Gamble House, Gamble House, Pasadena, California Last Evenings On Earth, Ship on the Woods, San Diego, California Les Enfant Terribles, Autonomie, Los Angeles, California Gallery Tally: Calling For Gender Equity in the Art World, ForYourArt, Los Angeles, California Two Degrees, UC San Diego Visual Arts Department, La Jolla, California Project LALO, Studio 1.1, London, England |
2013 | Margin Release Right, West LA College Gallery, Los Angeles City College, Los Angeles, California Stable Mates, Da Vinci Gallery, Los Angeles City College, Los Angeles, California A Show for You, Insert Blanc Press HQ, Los Angeles, California Reanimation Library: Highland Park Branch, Monte Vista Projects, Los Angeles, California Anniversary, Actual Size, Los Angeles, California Drugstore Beetle II, Special Collections Library at CSU Long Beach, Long Beach, California |
2012 | Pushing Paradigms in Painting, Mason Gross Galleries, Rutgers University, New Brunswick, New Jersey Movement, Anomalies and Distractions, Oxford University, Oxford, England The Holodeck, PØST, Los Angeles, California Print Imprint, Circus Gallery, Los Angeles, California |
2011 | 10-22-38 Astoria, FICTILIS, Seattle, Washington Vertigo, LA Mart, Los Angeles, California Songs by the Demiurgic, 323 Projects, Los Angeles, California Chain Letter, Shoshana Wayne, Los Angeles, CA and Chain Letter London Group Show, Las Cienegas Projects, Los Angeles, California Surrogate Teacher, Los Banos Branch Library, Los Banos, California Cross-Disciplinary Productions, UC San Diego, La Jolla, California Oak Park Print Invitational, Oak Park Library, Oak Park, Illinois Hack, Statler Waldorf Gallery, Los Angeles, California The Open Daybook Exhibition, Los Angeles Contemporary Exhibitions, Los Angeles, California |
2010 | Like a Soft Summer Rain, PØST, Los Angeles, California Waves, Adrian Piper, Los Angeles, California June Gloom, Country Club, Los Angeles, California |
2009 | You Gave Me Brave, S1F Gallery, Los Angeles, California Bookish, Adobe Books Backroom Gallery, San Francisco, California Literature As Exploration, The Other Gallery, The Banff Centre, Alberta, Canada Vox V, juried by Ryan Trecartin and Larry Mangel, Vox Populi, Philadelphia, Pennsylvania Anarchist Book Fair, San Francisco County Fair Building, San Francisco, California Repeat Until, Compact Space Gallery, Los Angeles, California |
2008 | Anarchist Book Fair, Southern California Library, Los Angeles, California Cocktail Hour with Skip Arnold, Bonelli Contemporary, Los Angeles, California Inevitable Continuum, Locust Projects, Miami, Florida Matryoshka, 922 Nolden Gallery, Los Angeles, California From Panic To Power, Angstrom Gallery, Los Angeles, California Alternative Places, Tom Bradley Wing, LAX Airport, Los Angeles, California Staff Exhibition, Whittier Public Library, Whittier, California Kleveland, Bonelli Contemporary, Los Angeles, California Esta Loco, Pero No Es Pendejo, Raid Projects, Los Angeles, California |
2007 | Circus Gallery Miami, Circus Gallery, Miami, Florida Circus Year, Circus Gallery, Los Angeles, California Maximum of Maximums, Me and You Variety Candy, Los Angeles, California The Greatest Generation, Circus Gallery, Los Angeles, California Faculty Show, Mt. San Jacinto College Fine Art Gallery, San Jacinto, California Women’s Work, CSU San Bernardino, San Bernardino, California |
2006 | LISSTEN’s Banned Books Week Conference, CSU Fullerton, Fullerton, California draw_drawing_2, The Foundry, London, England Anywhere But Where, Circus of Books Gallery, Los Angeles, California In This House That I Call Home, Western Project, Los Angeles, California |
2005 | Ladyfest, Voz Alta, San Diego, California Supersonic, Los Angeles Design Center, Los Angeles, California On Transit:Visual Narratives in North America, Instituto de Cultura de Baja California, Mexicali, Mexico Happening Now, University Art Gallery, UC San Diego, La Jolla, California Piñata Show, Gavin Brown’s Enterprise, New York, New York |
2004 | Pasale, Estacion Tijuana Gallery, Tijuana, Mexico Spring Reverb, Museum of Contemporary Art San Diego, San Diego, California |
Curated Exhibitions
2017 | Jean Lowe Bottom Shelf Self: Trending Titles in the Civic Imaginary, Actual Size, Los Angeles, California |
2010 | Broad Strokes: Women in Art, Whittier Public Library, Whittier, California |
2009 | Conceptual Telegraphy and the Song of the Wind Through Its Wires, Workspace, Los Angeles, California |
2007 | Corpus Humorous, Shatford Library, Pasadena City College, Pasadena, California |
2005 | Soft Radical, Compact Space Gallery, Los Angeles, California |
Awards, Grants and Honors
2014 | Finalist, Creative Capital Grant, New York, New York |
2013 | Nominee, Museum of Transgender History and Art Award, Oakland, California Nominee, Louis Comfort Tiffany Foundation Award, New York, New York |
2011 | ARC Grant, Center for Cultural Innovation, Los Angeles, California Kickstarter Grant (to attend Cycling for Libraries) Finalist, Creative Capital Grant, New York, New York |
2010 | Finalist, The Cartier Award, Frieze Foundation, London, England |
2007 | Donald and Doris Fisher Fellowship, Skowhegan School of Painting and Sculpture, Skowhegan, Maine |
2005 | Russell Grant for Graduate Research, University of California at San Diego, La Jolla, California |
2001 | Florence Leif Award For Excellence In Painting, Rhode Island School of Design, Providence, Rhode Island |
2000 | Ox-Bow Summer Fellowship, Ox-Bow, Saugatuck, Michigan |
1997 | Merit Scholarship, California College of Arts and Crafts, Oakland, California |
Bibliography
2020 | Byas, Steven, “California Artist Features John Birch Society History“, The New American, February 17. Knight, Christopher, “Review: George W. Bush is her ‘blue boy.’ How artist Katie Herzog throws some serious shade,” Los Angeles Times, February 12. “Katie Herzog at Klowden Mann,” KCRW, January 21. |
2019 | “Meet Katie Herzog,” VoyageLA, March 4. Kotha, Eashan Reddy, “Reforming the Digitized Experience: MFA Thesis Exhibition Explores “Terms of Use'”, New University, February 12. |
2017 | Damon-Moore, Laura, “Featuring: Katie Herzog,” Library as Incubator Project, October 26. “Katie Herzog,” Wall Street International, September 27. Heitzman, Lorraine, “Supercaliforniagilisticexpialibodcious,” Art and Cake, September 5. Zellen, Jody, “Katie Herzog, Rubbing the Internet Archive,” Art and Cake, August 31. Exegesis Eisegesis Encaustic, Insert Blanc Press |
2016 | Scarborough, James, “None of Your Beeswax? Hardly.: “Exegesis Eisegesis Encaustic,” Katie Herzog with Andrew Choate at Klowden Mann Gallery,” Huffington Post, June 19. Stromberg, Matt, “ArtRx LA,” Hyperallergic, June 14. |
2015 | Mathiason, Jessica Lee, “In Herzog’s Hands Transtextuality (Senate Bill 48),” Transgender Studies Quarterly, Duke University Press, Volume 2, Number 4, November. Davy, Zowie, “Trans Intelligentsia: A Western Pictorial?,” Transgender Studies Quarterly, Duke University Press, Volume 2, Number 4, November. Besser, Kelly, “Transtextuality (Senate Bill 48) Recovering and Reimagining Trans Histories,” Transgender Studies Quarterly, Volume 2, Number 4, November. Smith, Roberta, “Review: At NADA Art Fair, Collecting for Pleasure, Not Status,” New York Times, May 14. Queers Online: LGBT Digital Practices in Libraries, Archives, and Museums, Litwin Books. |
2014 | Kellaway, Mitch, “These 48 Trans Women and Men Changed the World,”Advocate, November 20. McMahon, Kevin, “Katie Herzog’s Psychedelic Libraries at Monte Vista Projects,” Silverlake Blvd, March 2. “Katie Herzog at Monte Vista Projects,” ArtBlitz Los Angeles, February 25. Wagley, Catherine, “Wikipedia Becomes a Battleground for Art Activism,” LA Weekly, February 6. |
2013 | The Benefit of Friends Collected, interview with Sherin Guirguis, November 24. Harren, Natilee, “Artforum Critics’ Picks: Katie Herzog,” Artforum, July 24. Tuck, Geoff, “Katie Herzog at Night Gallery,” Notes on Looking, July 21. Darling, Nikki, “Orlando in the Mist: The Work of Katie Herzog,” KCET Artbound, June 12. Schmeltz, Aili , “Studio Visit With Katie Herzog,” Los Angeles Art Resource, May 31. Object-Oriented Programming, essays by Andrew Choate and Amelia Acker, Insert Blanc Press. Torgovnick, Kate, “The Artist, Librarian, and Guerilla Girl Enthusiast,” kate-book.com, February 28. |
2011 | “Bookworm on Wheels,” RISD XYZ, December. Miller, Thaddeus, “‘Phone Books’ Speaks Volumes on Use of Library,” Los Banos Enterprise, April 8. |
2010 | Villegas, Arely, “Art Autre at Actual Size Gallery: Katie Herzog,” Art A L.A. Mode, August 26. Knight, Christopher, “Katie Herzog at Actual Size Gallery,” Los Angeles Times, August 20. Molina, Sandra T., “In Her Element,” Whittier Daily News, February 13. Gibson, Allison, “Katie Herzog,” DailyServing, January 2. |
2009 | Molina, Sandra T., “Libraries As Art,” Whittier Daily News, February. Timmons, Matthew, “Katie Herzog: Librariana,” Artweek, February. |
2008 | “Catherine Taft’s Round-Up of the Best Shows in LA,” Saatchi Online, November. “Library Staff Displays Artistic Side,” Whittier Daily News, May 19. “Bay Area Figurative Language,” The Highlights. |
2006 | Enright, Robert, “Girl Stories,” Border Crossings Magazine. |
2005 | Ward, Jeff, “On-Transit. Narrativas visuales en Norteamérica,” Crunch! eDitores, Mexicali, Mexico. “M.F.A. Annual 2004,” New American Paintings, The Open Studios Press. |